Powered by Restream
Horns and Huskers! Lets Go!
Coach Summit Era
Year 1 – 20-14 (9-7) – NIT Rd. 1 Loss
Year 2 – 25-10 (11-5) – NCAA Tournament – Elite 8 loss to Clemson (eventual National Champion)
Year 3 – 17-5 (on going)
Season 3 Results:
#12 Nebraska vs Creighton | 82-85 | LOSS
Nebraska vs #13 Ole Miss | 85-92 | LOSS
Nebraska vs Chaminade | 67-46 | WIN
Nebraska vs #7 Arizona | 76-62 |WIN
Nebraska vs Northeastern | 92-64 | WIN
Nebraska vs Kent State | 76-52 | WIN
Nebraska vs Ohio | 80-64 | WIN
#14 Nebraska vs UCLA | 86-57 | WIN
#14 Nebraska vs Alabama | 82-87 | LOSS
#14 Nebraska vs Temple | 70-67 | WIN
#14 Nebraska vs George Mason | 82-72| WIN
#8 Nebraska vs Duke |85-76 | WIN |
#7 Nebraska vs Missouri State | 72-62 | WIN
#5 Nebraska vs Iowa | 75-70 | WIN
#5 Nebraska vs Iowa State | 87-63 | WIN
#4 Nebraska vs Oklahoma State | 75-77 | LOSS
#4 Nebraska vs Kansas State | 71-72 | LOSS
#8 Nebraska vs #6 Texas A&M | 106-94 OT | WIN
#6 Nebraska vs Mizzou | 82-74 | WIN
#5 Nebraska vs Colorado | 69-52 | WIN
This article was gathered automatically by our news bot. We help YouTubers by driving traffic to them for free. The featured image in this article is the thumbnail of the embedded video.