Power Rankings
Power Point Diff
1 45 Alabama 10-0 71.4 19.3
2 54 UCLA 10-0 70.5 27.9
3 50 Oklahoma 9-1 68.6 16.1
4 45 Army 8-1-1 67.4 14.1
5 50 Tennessee 8-2 66.7 11.4
6 56 Tennessee 7-3 66.6 13.2
7 46 Notre Dame 7-3 65.4 10.8
8 51 Tennessee 7-2-1 65.1 9.5
9 47 Michigan 7-3 65.1 6.4
10 59 Syracuse 8-2 64.2 12.9
11 50 Kentucky 8-2 63.8 4.5
12 41 Minnesota 7-2-1 63.4 6.1
13 57 Michigan St. 7-2-1 63.2 7.9
14 45 Indiana 7-3 62.4 4.2
15 57 Auburn 6-2-2 62.1 6.5
16 40 Boston Col. 6-4 61.9 3.6
17 66 Florida 6-3-1 61.6 11.9
18 40 Minnesota 4-5-1 61.4 1.5
19 54 Oklahoma 7-3 61.2 5.6
20 45 Oklahoma A+M 8-2 60.7 6.2
21 41 Notre Dame 4-4-2 60.7 2.8
22 58 Louisiana St 6-3-1 60.6 3.0
23 43 Michigan 5-4-1 60.4 0.5
24 40 Michigan 5-5 60.4 0.4
25 63 Navy 6-3-1 60.2 3.6
This article was gathered automatically by our news bot. We help YouTubers by driving traffic to them for free. The featured image in this article is the thumbnail of the embedded video.